- Knowledge Base
- Commerce
- Quotes
- HubSpot's quote properties
HubSpot's quote properties
Last updated: March 24, 2026
Available with any of the following subscriptions, except where noted:
-
Additional subscriptions required for certain features
Subscription required A Professional or Enterprise subscription is required to use quote properties in workflows and custom reports.
Subscription required A Commerce Hub subscription is required to use Commerce Hub quotes.
Quotes properties store information about your quotes and legacy quotes, such as payment status, sender details, and buyer information. You can use these properties in other HubSpot tools, such as reports, segments, and workflows.
You can also use the properties when using API endpoints. Learn more about Commerce Hub quotes and legacy quotes endpoints.
Quote properties
| Name | Internal name | Description | Availability |
|---|---|---|---|
| Deal Name (read only) | hs_deal_name |
The title of the deal associated with the quote. | Legacy and Commerce Hub quotes |
| Acceptance method | hs_acceptance_method |
The acceptance method of the quote. | Commerce Hub quotes |
| Accepted date (read only) | hs_accepted_date |
The date and time the quote was accepted. | Legacy and Commerce Hub quotes |
| Quote Approver | hs_approver_id |
The approver of the quote. | Legacy quotes |
| Is Archived | hs_archived |
Indicates if the quote is archived or not. | Legacy and Commerce Hub quotes |
| Billing enabled | hs_billing_enabled |
Enable billing to automatically create invoices and subscriptions. | Commerce Hub quotes |
| Buyer billing address | hs_buyer_billing_address |
The buyer's billing address. | Commerce Hub quotes |
| Buyer billing street address 2 | hs_buyer_billing_address2 |
The second line of buyer's billing address. | Commerce Hub quotes |
| Buyer billing city | hs_buyer_billing_city |
The buyer's billing city. | Commerce Hub quotes |
| Buyer billing country | hs_buyer_billing_country |
The buyer's billing country. | Commerce Hub quotes |
| Buyer billing country code | hs_buyer_billing_country_code |
The buyer's billing country code. | Commerce Hub quotes |
| Buyer billing state/region | hs_buyer_billing_state |
The state/region used to bill quote buyer | Commerce Hub quotes |
| Buyer billing state/region code | hs_buyer_billing_state_code |
The state/region code used to bill quote buyer | Commerce Hub quotes |
| Buyer billing postal code | hs_buyer_billing_zip |
The postal code used to bill quote buyer | Commerce Hub quotes |
| Buyer Tax ID | hs_buyer_tax_id |
Tax types and IDs for the buyer company. | Legacy and Commerce Hub quotes |
| Accepted By (Clickwrap) | hs_clickwrap_accepted_by |
The name or identifier of the individual who accepted the quote using the accept without signature acceptance method. | Commerce Hub quotes |
| Payment collection process | hs_collection_process |
The payment collection process of the quote. | Commerce Hub quotes |
| Comments to buyer | hs_comments |
Comments to the buyer. | Legacy quotes |
| Contract effective start date | hs_contract_effective_start_date |
Contract effective start date. | Commerce Hub quotes |
| Contract effective start date type | hs_contract_effective_start_date_type |
Specifies how the effective start date of a quote is determined. | Commerce Hub quotes |
| Contract effective start delayed by days | hs_contract_effective_start_delayed_by_days |
The number of days the quote's effective start date is delayed by. | Commerce Hub quotes |
| Contract effective start delayed by months | hs_contract_effective_start_delayed_by_months |
The number of months the quote's effective start date is delayed by. | Commerce Hub quotes |
| Cover Letter | hs_cover_letter |
The cover letter of the quote. | Commerce Hub quotes |
| Created by user ID (read only) | hs_created_by_user_id |
The user who created the quote. | Legacy and Commerce Hub quotes |
| Create date (read only) | hs_createdate |
The date the quote was created. | Legacy and Commerce Hub quotes |
| Currency | hs_currency |
The currency code of the quote. | Legacy and Commerce Hub quotes |
| Display TCV on Quote | hs_display_tcv_on_quote |
Indicates if the total contract value (TCV) should be displayed on the published quote. | Commerce Hub quotes |
| Automated taxes enabled | hs_enabled_automated_taxes |
Indicates whether automated tax is enabled for the quote. | Legacy and Commerce Hub quotes |
| ESign Date (read only) | hs_esign_date |
The date and time the quote was signed by all signers. | Legacy and Commerce Hub quotes |
| ESign enabled | hs_esign_enabled |
Indicates if e-signature is enabled for the quote. | Legacy quotes |
| ESign completed signatures (read only) | hs_esign_num_signers_completed |
The number of completed signatures. | Legacy and Commerce Hub quotes |
| ESign number of signers required (read only) | hs_esign_num_signers_required |
The total number of signers required for the quote. | Legacy and Commerce Hub quotes |
| Executive summary | hs_executive_summary |
The executive summary of the quote. | Commerce Hub quotes |
| Expiration date | hs_expiration_date |
The date the quote expires. | Legacy and Commerce Hub quotes |
| Expired (read only) | hs_expired |
Indicates whether the quote has expired or not. | Legacy and Commerce Hub quotes |
| Quote approval feedback | hs_feedback |
Quote approval feedback provided by the approver. | Legacy and Commerce Hub quotes |
| Fees total (read only) | hs_fees_total |
The sum of all fees applied to the quote. | Legacy and Commerce Hub quotes |
| First sent date | hs_first_sent_date |
The date the quote was first sent. | Legacy and Commerce Hub quotes |
| Language | hs_language |
The language of the quote. | Legacy and Commerce Hub quotes |
| Last Buyer Interaction Date (read only) | hs_last_buyer_interaction_date |
The date of the last buyer interaction. | Legacy and Commerce Hub quotes |
| Last published date (read only) | hs_last_published_date |
The date the quote was last published. | Legacy and Commerce Hub quotes |
| Last sent date (read only) | hs_last_sent_date |
The date the quote was last sent to the buyer. | Legacy and Commerce Hub quotes |
| Last modified date (read only) | hs_lastmodifieddate |
The date when any property was last updated. | Legacy and Commerce Hub quotes |
| Locale | hs_locale |
The locale of the quote. | Legacy and Commerce Hub quotes |
| Has been manually signed | hs_manually_signed |
Indicates whether the quote has been marked as signed. | Legacy and Commerce Hub quotes |
| Merged record IDs (read only) | hs_merged_object_ids |
List of record IDs merged into the quote. | Legacy and Commerce Hub quotes |
| Net payment terms | hs_net_payment_terms |
The net payment terms of the quote. | Commerce Hub quotes |
| Record ID (read only) | hs_object_id |
The unique record ID of the quote. | Legacy and Commerce Hub quotes |
| Record source detail 1 (read only) | hs_object_source_detail_1 |
First level of detail on how the quote was created. | Legacy and Commerce Hub quotes |
| Record source detail 2 (read only) | hs_object_source_detail_2 |
Second level of detail on how the quote was created. | Legacy and Commerce Hub quotes |
| Record source detail 3 (read only) | hs_object_source_detail_3 |
Third level of detail on how the quote was created. | Legacy and Commerce Hub quotes |
| Record source (read only) | hs_object_source_label |
How the quote was created. | Legacy and Commerce Hub quotes |
| Payment date (read only) | hs_payment_date |
The date and time the quote was paid. | Legacy and Commerce Hub quotes |
| Payment enabled | hs_payment_enabled |
Indicates if payment can be collected via the link. | Commerce Hub quotes |
| Quote payment status (read only) | hs_payment_status |
The status of payments on the quote. | Legacy and Commerce Hub quotes |
| Quote PDF download link (read only) | hs_pdf_download_link |
The link to download a PDF of the quote. | Legacy and Commerce Hub quotes |
| PO number | hs_purchase_order_number |
The quote purchase order number. | Legacy and Commerce Hub quotes |
| Quote amount (read only) | hs_quote_amount |
The total amount due for the quote. | Legacy and Commerce Hub quotes |
| Quote Amount in Home Currency (read only) | hs_quote_amount_in_home_currency |
Quote amount in the account's company currency. | Legacy and Commerce Hub quotes |
| Signing Status (read only) | hs_quote_esign_status |
Signature status of the quote. | Legacy and Commerce Hub quotes |
| Link to hosted Quote (read only) | hs_quote_link |
The URL of the quote. | Legacy and Commerce Hub quotes |
| Quote number | hs_quote_number |
The quote number. | Legacy and Commerce Hub quotes |
| Quote Owner ID | hs_quote_owner_id |
The owner of the quote. | Legacy and Commerce Hub quotes |
| Quote progression status (read only) | hs_quote_progression_status |
A representation of the quote's status. | Legacy and Commerce Hub quotes |
| Quote Status (read only) | hs_quote_status |
Read only property displaying quote status. | Legacy and Commerce Hub quotes |
| Quote View Count (read only) | hs_quote_view_count |
The number of views of the quote. | Legacy and Commerce Hub quotes |
| Has space for manual countersignature | hs_show_countersignature_box |
Indicates whether to include space for manual countersignature. | Legacy and Commerce Hub quotes |
| Has space for manual signature | hs_show_signature_box |
Indicates whether to include space for a written signature. | Legacy quotes |
| Internal quote status | hs_status |
The status of the quote. | Legacy and Commerce Hub quotes |
| Can store payment method at checkout | hs_store_payment_method_at_checkout |
Indicates if storing the payment method is available. | Legacy and Commerce Hub quotes |
| Tax total | hs_tax_total |
Total tax collected. | Legacy and Commerce Hub quotes |
| Total Contract Value (read only) | hs_tcv |
The total contract value (TCV) of the quote. | Legacy and Commerce Hub quotes |
| Template type | hs_template_type |
The quote template type. | Commerce Hub quotes |
| Terms | hs_terms |
The terms of the quote. | Legacy and Commerce Hub quotes |
| Time zone | hs_timezone |
The timezone used for displaying dates. | Legacy and Commerce Hub quotes |
| Quote title | hs_title |
The title of the quote. | Legacy and Commerce Hub quotes |
| Total Discount (read only) | hs_total_discount |
The aggregated total of discounts applied. | Legacy and Commerce Hub quotes |
| Total discount percent (read only) | hs_total_discount_percent |
The total discount as a percentage. | Legacy and Commerce Hub quotes |
| Updated by user ID (read only) | hs_updated_by_user_id |
The user who last updated the quote. | Legacy and Commerce Hub quotes |
| Uses company address for billing | hs_uses_company_address_for_billing_address |
Indicates if company address is used for billing. | Legacy and Commerce Hub quotes |
| Quote owner | hubspot_owner_id |
The owner of the quote. | Legacy and Commerce Hub quotes |
| HubSpot team (read only) | hubspot_team_id |
The name of the team associated with the owner. | Legacy and Commerce Hub quotes |
| Last Contacted (read only) | notes_last_contacted |
Last timestamp of a call, email, or meeting. | Legacy and Commerce Hub quotes |
| Last Activity Date (read only) | notes_last_updated |
Last time any activity was logged. | Legacy and Commerce Hub quotes |
| Times contacted (read only) | num_contacted_notes |
Number of times a contact activity was logged. | Legacy and Commerce Hub quotes |
| Number of Sales Activities (read only) | num_notes |
The number of sales activities. | Legacy and Commerce Hub quotes |
| Quote Activity Count (read only) | hs_quote_activity_count |
Measurement of the activity on the quote. | Legacy and Commerce Hub quotes |
| Quote Activity Since Last Communication | hs_quote_activity_count_since_last_communication |
Activity measurement since last communication. | Legacy and Commerce Hub quotes |
| Sender company street address | hs_sender_company_address |
Street address of the company sending the quote. | Legacy and Commerce Hub quotes |
| Sender company street address 2 | hs_sender_company_address2 |
Second line of sender's street address. | Legacy and Commerce Hub quotes |
| Sender company city | hs_sender_company_city |
City of the company sending the quote. | Legacy and Commerce Hub quotes |
| Sender company country | hs_sender_company_country |
Country of the company sending the quote. | Legacy and Commerce Hub quotes |
| Sender company domain | hs_sender_company_domain |
Domain of the company sending the quote. | Legacy and Commerce Hub quotes |
| Sender company image URL | hs_sender_company_image_url |
URL of the sending company's logo. | Legacy and Commerce Hub quotes |
| Sender company name | hs_sender_company_name |
Name of the company sending the quote. | Legacy and Commerce Hub quotes |
| Sender company state/region | hs_sender_company_state |
State/region of the company sending the quote. | Legacy and Commerce Hub quotes |
| Sender company postal code | hs_sender_company_zip |
Zip code of the company sending the quote. | Legacy and Commerce Hub quotes |
| Sender email | hs_sender_email |
Email address of the sender. | Legacy and Commerce Hub quotes |
| Sender first name | hs_sender_firstname |
First name of the sender. | Legacy and Commerce Hub quotes |
| Sender image URL | hs_sender_image_url |
URL of the image used for the sender avatar. | Legacy and Commerce Hub quotes |
| Sender job title | hs_sender_jobtitle |
Job title of the sender. | Legacy and Commerce Hub quotes |
| Sender last name | hs_sender_lastname |
Last name of the sender. | Legacy and Commerce Hub quotes |
| Sender phone number | hs_sender_phone |
Phone number of the sender. | Legacy and Commerce Hub quotes |
quotes
Thank you for your feedback, it means a lot to us.
This form is used for documentation feedback only. Learn how to get help with HubSpot.