Last updated: August 2, 2023
Last updated: August 2, 2023
All products and plans |
With a connected email, you can take full advantage of the HubSpot tools. For example, you can automatically log email replies to contact records in HubSpot or include file attachments in your emails. You can also send emails from HubSpot using your own email servers.
Some features in HubSpot require a connected inbox, or aren't supported by every email provider. Use the list below to identify which features are supported by your email provider, and which require a connected inbox.
Feature | Requires a connected inbox | Google /Gmail | Office 365 | Exchange |
IMAP |
Logging replies | Yes | ✓ | ✓ | ✓ | ✓ |
Conversations inbox | Yes | ✓ | ✓ | ||
Send emails from CRM | Yes | ✓ | ✓ | ✓ | ✓ |
Sequences* | Yes | ✓ | ✓ | ✓ | ✓ |
Send later | Yes | ✓ | ✓ | ✓ | ✓ |
HubSpot Sales Office 365 add-in | Yes | ✓ | |||
Email tracking | No | ✓ | ✓ | ✓ | ✓ |
Contact profiles | No | ✓ | ✓ | ||
Templates** | No | ✓ | ✓ | ✓ | ✓ |
Documents ** | No | ✓ | ✓ | ✓ | ✓ |
Calling** | No | ✓ | ✓ | ✓ | ✓ |
Create, view, edit meetings** | No | ✓ | ✓ | ✓ | |
Schedule meetings with a meetings link | Require connected calendar | ✓ | |||
Schedule meetings from record | Require connected calendar | ✓ | ✓ |
* Requires paid Sales Hub / Service Hub seats
** Available for free users with limitations